Each service works independently. Bundle two or more for compounding returns and up to 30% cost savings.
Six plans from starter to full-stack intelligence. Every plan includes our core GeoMind geo-intelligence layer. Annual billing saves 20%.
A complete breakdown of what's included at each tier so you can make the right decision for your business.
| Lite$449 | Grow$890 | Scale$1,290 | Dominate$2,190 | Intelligence$3,490 | EnterpriseCustom | |
|---|---|---|---|---|---|---|
| // SEO & ORGANIC SEARCH | ||||||
| On-page SEO | 10 pages | 20 pages | 30 pages | Unlimited | Unlimited | Unlimited |
| Technical SEO | — | Basic | ✓ | Advanced | Full | Full + Custom |
| Link Building / Digital PR | — | Basic | ✓ | Advanced | Full | Full |
| Local SEO (Google Business) | 1 location | 3 locations | 5 locations | Unlimited | Unlimited | Unlimited |
| AI SEO (GeoMind content engine) | — | — | ✓ | Advanced | Full AI | Full AI |
| AEO — Answer Engine Optimisation | — | — | ✓ | ✓ | Full | Full |
| GEO — Generative Engine Optimisation | — | — | ✓ | ✓ | Full Programme | Full Programme |
| Voice Search Optimisation | — | — | ✓ | ✓ | ✓ | ✓ |
| // PAID ADVERTISING | ||||||
| Google Ads (ad spend managed) | Up to $1,500 | Up to $5,000 | Up to $15,000 | Up to $40,000 | Unlimited | Unlimited |
| Meta Ads — Facebook & Instagram | Up to $1,000 | Up to $3,000 | Up to $8,000 | Up to $20,000 | Unlimited | Unlimited |
| TikTok Ads | — | ✓ | ✓ Full funnel | ✓ Advanced | ✓ | ✓ |
| LinkedIn Ads | — | — | — | ✓ | ✓ | ✓ |
| YouTube & Shorts Ads | — | — | ✓ | ✓ | ✓ | ✓ |
| Pinterest Ads | — | — | — | ✓ | ✓ | ✓ |
| Programmatic Display | — | — | — | ✓ | ✓ | ✓ |
| Retargeting / Remarketing | — | Basic | ✓ | Advanced | AI-driven | AI-driven |
| // EMAIL, SMS & CRM | ||||||
| Email Campaigns / month | 2 campaigns | 4 campaigns | 8 campaigns | Unlimited | Unlimited | Unlimited |
| Contact List Size | 2,000 | 5,000 | 10,000 | 20,000 | Unlimited | Unlimited |
| Email Automation Sequences | — | Basic | ✓ | Advanced | AI-personalised | AI-personalised |
| SMS Marketing | — | — | ✓ | ✓ | ✓ Geo-triggered | ✓ Geo-triggered |
| CRM Integration | — | — | Basic | HubSpot / Mailchimp | Full | Custom CRM build |
| // CONTENT MARKETING | ||||||
| SEO Blog Posts / month | — | 4 posts | 8 posts | 15 posts | Unlimited | Unlimited |
| Social Media Posts / month | — | 8 posts | 20 posts | 40 posts | Unlimited | Unlimited |
| Ad Creative (static) | Basic | ✓ | ✓ Full | ✓ Full | AI-generated | AI-generated |
| Video Ad Scripts | — | — | ✓ | ✓ | AI-scripted | AI-scripted |
| Synthetic Content Networks (AI) | — | — | — | 50 pieces/mo | 200 pieces/mo | 1,000+ pieces/mo |
| // GEOMIND AI — EXCLUSIVE TO SIGNAL & SCALE | ||||||
| Geo-Intelligence Dashboard | — | Basic | ✓ Full | ✓ Advanced | ✓ All 4 modules | ✓ Custom config |
| Predictive Audience Deployment | — | — | — | AI AUTO | AI AUTO | AI AUTO |
| Neuro-Personalization (website) | — | — | — | 5 pages | Full site | Full site + custom |
| Adaptive Experience (A/B testing) | — | — | — | 20 tests/mo | 100 tests/mo | Unlimited |
| GeoMind Shield (ad fraud) | — | — | — | Up to $20K | Up to $100K | Unlimited |
| Competitor Geo-Tracker | — | — | 5 competitors | 10 competitors | Unlimited | Unlimited |
| Event & Weather Trigger Campaigns | — | — | ✓ | ✓ | ✓ | ✓ |
| GeoMind API Access | — | — | — | — | — | ✓ Full API |
| // REPORTING & SUPPORT | ||||||
| Performance Reporting | Monthly | Monthly | Weekly + Monthly | Weekly + Monthly | Real-time Dashboard | Real-time + Board reports |
| Account Manager | Shared | Shared | Dedicated | Dedicated | Senior Strategist | 4-person team |
| Support Response Time | 5 business days | 3 business days | 1 business day | Same day | 4 hours | <2 hours · SLA |
| Strategy Sessions | Quarterly | Quarterly | Monthly | Monthly | Weekly | Weekly + QBR |
Still have questions? Our team responds within 2 business hours.
All listed prices are in NZD. Australian clients are billed in AUD at equivalent rates (approximately 10–12% lower in AUD terms). GST is not included and will be added where applicable.
No. The plan price is our management fee. Ad spend (the money that goes to Google, Meta, TikTok, etc.) is separate and paid directly by you. We never mark up ad spend — you pay exactly what the platforms charge.
No lock-in contracts. Monthly plans can be cancelled with 30 days notice. Annual plans include a 20% discount and are committed for 12 months, but you can pause or adjust services with 30 days notice.
Our GeoMind AI automates most of the manual work that costs agencies time and money. We pass those savings directly to clients. We benchmarked every major NZ and AU agency — our pricing is set at 10% below comparable competitor packages, with more included.
SEO = traditional search engine optimisation for Google's 10 blue links. AI SEO = using GeoMind to predict and target content opportunities. AEO (Answer Engine Optimisation) = appearing in featured snippets, voice search, and Google's AI Overviews. GEO (Generative Engine Optimisation) = appearing in ChatGPT, Gemini, Perplexity, and Claude answers — where 55% of searches now go.
Absolutely. Most clients start on Scale or Dominate and upgrade within 3–6 months when they see the results. Upgrades take effect at the start of your next billing cycle, with no re-onboarding required.
Yes. All plans include a 14-day free trial — no credit card required. We also offer a free Geo Intelligence Scan of your business location before you commit to anything.
GeoMind is our proprietary AI platform — no other agency has it. It is trained on 4.2 trillion geographic and consumer behaviour signals. The features (autonomous campaigns, geo-intelligence, personalisation, fraud detection) are real, running in the background on every plan that includes them.
14-day free trial. No credit card. No lock-in. Start with a free Geo Intelligence Scan of your business — see what we can see before you commit to anything.
Pricing correct as of April 2035 · Competitor data sourced from public agency websites and direct quotes · All prices NZD excl. GST